Rates

OSPREY HOUSE



RATES

Cost of rental

Osprey House Rates


Prices listed below are in GBP (£). There is a minimum rental period of 5 nights. 

For a full quotation for your specific dates please Click Here

Optional pool heating (if required) is available at £120 per week or £20 per day. Should you decide after the commencement of your rental that you would like pool heating, the management company will need to visit to turn on the pool heater, and this will incur a call out charge. Please note, the pool will need at least 24 hours to come up to temperature once the pool heating has been turned on.  

Prices are inclusive of taxes and utilities. A non refundable deposit of £200 per week will be required on confirmation of booking. Remaining balance will be payable 8 weeks in advance of rental period plus a returnable breakages deposit of £250.

Date Season Weekly Rate Nightly Rate
9 Sep 2023 - 27 Oct 2023 Standard £1050 £150
28 Oct 2023 - 1 Dec 2023 Off Peak £920 £132
2 Dec 2023 - 5 Jan 2024 Peak £1180 £169
6 Jan 2024 - 2 Feb 2024 Off Peak £1012 £145
3 Feb 2024 - 15 March 2024 Standard £1155 £165
16 March 2024 - 19 April 2024 Peak £1298 £185
20 April 2024 - 7 June 2024 Standard £1155 £165
8 June 2024 - 6 Sep 2024 Peak £1298 £185
7 Sep 2024 - 25 Oct 2024 Standard £1155 £165
26 Oct 2024 - 29 Nov 2024 Off Peak £1012 £145
30 Nov 2024 - 3 Jan 2025 Peak £1298 £185
4 Jan 2025 - 31 Jan 2025 Off Peak £1012 £145
1 Feb 2025 - 28 March 2025 Standard £1155 £165
29 March 2025 - 2 May 2025 Peak £1298 £185
3 May 2025 - 6 June 2025 Standard £1155 £165
7 June 2025 - 5 Sep 2025 Peak £1298 £185
6 Sep 2025 - 24 Oct 2025 Standard £1155 £165
25 Oct 2025 - 28 Nov 2025 Off Peak £1012 £145
29 Nov 2025 - 9 Jan 2026 Peak £1298 £185
Share by: